Property Attributes
- MLS#7027766
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- NeighborhoodRED MOUNTAIN VILLAGE
- Zip85215
- StyleResidential
- Year Built1987
- Taxes$ 3410
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2381
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
CHARMING AND INVITING HOME WITH A WARM AND COZY, THIS BEAUTIFULLY DESIGNED FLOOR PLAN FEATURES TRAVERTINE FLOORING, 3 BEDROOMS, 2.5 BATHROOMS, A 2-CAR GARAGE, TWO-STORY, MEZZANINE THAT ADDS CHARACTER AND ARCHITECTURAL APPEAL. KITCHEN WITH GRANITE COUNTERTOPS OPENS TO A UNIQUE LIGHT-FILLED FLOOR PLAN ENHANCED BY SKYLIGHTS AND A DRAMATIC SUNKEN LIVING ROOM. ENJOY RELAXING VIEWS OF THE PLAY POOL AND PRIVATE BACKYARD, PERFECT FOR QUIET EVENINGS AT HOME, RED MOUNTAIN RANCH COMMUNITY OFFERS AN EXCEPTIONAL CLUBHOUSE AND ACCESS TO A SPECTACULAR Pete Dye Signature Golf Course -- A DREAM SETTING FOR GOLF ENTHUSIASTS AND THOSE SEEKING RESORT-STYLE, MAKE IT YOUR OWN!
| Elementary School | Middle School | High School |
|---|---|---|
| Red Mountain Ranch Elementary | Shepherd Junior High School | Red Mountain High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $625,000 |
| 6/15/2026 | 7$585,000 |
| 7/16/2026 | 5$560,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 140.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Cable TV,Maintenance Grounds,Front Yard Maint |
| Pool Features | Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1987 |
| View | Golf Course |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RED MOUNTAIN VILLAGE |
| Special Listing Conditions | Pre-Foreclosure |
| Status | Active |
| Directions | N on Thomas,W on Redmont to Home |
| High School | Red Mountain High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Villages |
| High School District | Mesa Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6551.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Red Mountain Ranch Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3410.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Shepherd Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Red. Mountain Ranch |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Mesa Unified District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 246.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Master Downstairs,Eat-in Kitchen,Vaulted Ceiling(s),Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Master Bedroom |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,On Golf Course,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 6551.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose